Program Directory
All Forensic Accounting Programs in 2027
Every program we verified, on campus, hybrid and online, one row each. Filter by degree level, delivery, class format or state, then open a review for the full breakdown.
Programs
66
Schools
55
Fully Online Programs
41
Master's Programs With No GRE
8
Directory
Find a Program
22 bachelor's, 27 master's, 17 graduate certificate programs at 55 schools. Sort any column, or filter first.
Showing 66 of 66 programs
| School and Program | Degree | State | Delivery | Cost per Credit | Credits | Score |
|---|---|---|---|---|---|---|
| Amberton University Graduate Certificate in Forensic Accounting | Graduate Certificate | TX | Fully Online | $325 | 12 | 54.7 |
| American University Forensic Accounting Graduate Certificate | Graduate Certificate | DC | On Campus | 12 | 64.4 | |
| Carlow University Master of Science in Fraud and Forensics | Master's | PA | Fully Online | $800 | 30 | 81.5 |
| Champlain College Bachelor of Science in Economic Crime Investigation | Bachelor's | VT | Fully Online | $342 | 120 | 65.9 |
| College of Charleston Graduate Certificate in Forensic Accounting | Graduate Certificate | SC | On Campus | 12 | 49.2 | |
| Colorado State University Global Master of Professional Accountancy, Fraud Investigations and Forensic Accounting Emphasis | Master's | CO | Fully Online, asynchronous | $675 | 30 | 67.3 |
| Colorado State University Global Master's Degree With a Fraud and Financial Crimes Specialization | Master's | CO | Fully Online | 12 | 70.8 | |
| CUNY John Jay College of Criminal Justice Bachelor of Science in Fraud Examination and Financial Forensics | Bachelor's | NY | On Campus | 120 | 82.9 | |
| CUNY York College Bachelor of Business Administration in Accounting, Forensic Accounting and Fraud Examination Concentration | Bachelor's | NY | On Campus | 120 | 45.0 | |
| Davenport University Bachelor of Business Administration in Accounting, Accounting Fraud Specialty | Bachelor's | MI | Fully Online | $716 | 120 | 62.9 |
| DeSales University Bachelor of Science in Accounting, Forensic Accounting Track | Bachelor's | PA | On Campus | 120 | 38.0 | |
| Embry-Riddle Aeronautical University-Prescott Bachelor of Science in Forensic Accounting and Fraud Examination | Bachelor's | AZ | On Campus | 120 | 79.1 | |
| Florida Atlantic University Executive Master of Accounting, Forensic Accounting Concentration | Master's | FL | Fully Online | 96.7 | ||
| Florida Institute of Technology Master of Science in Accounting and Financial Forensics | Master's | FL | On Campus | 30 | 42.1 | |
| Fort Hays State University Bachelor of Science in Financial Forensics and Fraud Investigation | Bachelor's | KS | Fully Online | $275.65 | 120 | 65.3 |
| Franklin Pierce University Accounting Bachelor's Plus MBA (3+1), Forensic Accounting Track | Bachelor's | NH | Hybrid | 32.9 | ||
| Franklin University Bachelor of Science in Forensic Accounting | Bachelor's | OH | Fully Online | $398 | 124 | 89.4 |
| George Mason University Graduate Certificate in Forensic Accounting | Graduate Certificate | VA | Fully Online | $1,025 | 12 | 85.8 |
| Illinois State University Forensic Accountant Certificate | Graduate Certificate | IL | On Campus | 83.5 | ||
| Lakeland University Bachelor of Arts in Accounting, Fraud and Forensic Emphasis | Bachelor's | WI | Fully Online | $550 | 121 | 55.0 |
| Louisiana State University-Alexandria Bachelor of Science in Accounting with a Concentration in Fraud and Forensic Accounting | Bachelor's | LA | Fully Online | $353 | 120 | 45.8 |
| Loyola University Maryland Bachelor of Business Administration in Forensic Accounting | Bachelor's | MD | On Campus | $975 | 87.9 | |
| Marywood University Bachelor of Business Administration in Financial Crime Investigation | Bachelor's | PA | On Campus | $844 | 120 | 50.2 |
| Michigan Technological University Forensic Accounting Graduate Certificate | Graduate Certificate | MI | On Campus | 9 | 49.5 | |
| Montclair State University Forensic Accounting Graduate Certificate | Graduate Certificate | NJ | Hybrid | 12 | 86.5 | |
| Murray State University Master of Business Administration with a Concentration in Forensic Accounting | Master's | KY | Fully Online | $606 | 30 | 97.0 |
| Murray State University Master of Public Administration with a Concentration in Forensic Accounting | Master's | KY | Fully Online | $471.50 | 36 | 97.9 |
| Murray State University Graduate Certificate in Forensic Accounting | Graduate Certificate | KY | Fully Online | $606 | 9 | 95.9 |
| Neumann University Master of Science in Forensic Accounting and Cybercrime | Master's | PA | Fully Online | $775 | 30 | 80.5 |
| Neumann University Graduate Certificate in Accounting with Emphasis in Fraud and Forensics | Graduate Certificate | PA | Fully Online | $775 | 12 | 68.6 |
| New York Institute of Technology Bachelor of Science in Forensic Accounting and Financial Fraud Investigation | Bachelor's | NY | On Campus | 123 | 76.5 | |
| Northeastern University Graduate Certificate in Forensic Accounting | Graduate Certificate | MA | Fully Online | 12 | 94.5 | |
| Pfeiffer University Master of Business Administration in Financial Fraud | Master's | NC | Fully Online | $400 | 33 | 64.7 |
| Purdue University Global Bachelor of Science in Accounting and Analytics, Forensic Accountancy Concentration | Bachelor's | IN | Fully Online | $371 | 180 | 62.1 |
| Purdue University Northwest Master of Accountancy, Forensic Accounting Data Analysis Concentration | Master's | IN | On Campus | 70.0 | ||
| Rider University Bachelor of Science in Business Administration in Accounting, Business Fraud and Forensic Concentration | Bachelor's | NJ | On Campus | 77.4 | ||
| Rider University Master of Accountancy, Forensic Accounting Concentration | Master's | NJ | Fully Online | $1,130 | 86.1 | |
| Rider University Forensic Accounting Graduate Certificate | Graduate Certificate | NJ | Fully Online | 78.9 | ||
| Roosevelt University Master of Business Administration, Accounting Forensics Concentration | Master's | IL | Hybrid | 33 | 61.2 | |
| Roosevelt University Master of Science in Accounting Forensics | Master's | IL | Fully Online | 30 | 67.7 | |
| Rutgers University-Camden Graduate Certificate in Forensic Accounting | Graduate Certificate | NJ | Fully Online | 65.8 | ||
| Saint Xavier University Master of Business Administration, Fraud Examination and Management | Master's | IL | Fully Online | $799 | 30 | 90.8 |
| Seton Hall University Bachelor of Science in Business Administration in Forensic Accounting | Bachelor's | NJ | On Campus | 67.9 | ||
| Seton Hill University Master of Business Administration, Forensic Accounting and Fraud Examination Specialization | Master's | PA | Fully Online | $1,015 | 30 | 68.5 |
| Seton Hill University Forensic and Fraud Examination Graduate Certificate | Graduate Certificate | PA | Fully Online | $1,015 | 12 | 77.1 |
| Southern New Hampshire University Bachelor of Science in Accounting with a Concentration in Forensic Accounting and Fraud Examination | Bachelor's | NH | Fully Online | $354 | 120 | 77.0 |
| St. Thomas University Graduate Certificate in Forensic Accounting | Graduate Certificate | FL | Fully Online | 12 | 56.4 | |
| Stevenson University Master of Science in Forensic Accounting | Master's | MD | Fully Online | $719 | 36 | 87.7 |
| Stevenson University Graduate Certificate in Forensic Accounting | Graduate Certificate | MD | Fully Online | 18 | 79.8 | |
| Strayer University Master of Science in Accounting with a Concentration in Forensic Accounting | Master's | VA | Fully Online | 54 | 50.3 | |
| SUNY Old Westbury Master of Science in Forensic Accounting | Master's | NY | On Campus | $1,072 | 30 | 80.6 |
| SUNY Polytechnic Institute Master of Science in Accounting, Forensic Accounting and Valuation Concentration | Master's | NY | Fully Online | $565 | 33 | 89.7 |
| Texas Wesleyan University Bachelor of Business Administration in Accounting, Forensic/Fraud Emphasis | Bachelor's | TX | On Campus | 120 | 56.4 | |
| Tiffin University Master of Business Administration, Forensics and Fraud Examination | Master's | OH | Fully Online | $755 | 65.6 | |
| University at Albany Master of Science in Forensic Accounting | Master's | NY | On Campus | 30 | 80.6 | |
| University of Central Oklahoma Bachelor of Science in Forensic Accounting | Bachelor's | OK | On Campus | 63.5 | ||
| University of Massachusetts-Amherst Master of Science in Accounting, Forensic Accounting Focus | Master's | MA | Fully Online, asynchronous | $850 | 30 | 87.9 |
| University of Massachusetts-Amherst Graduate Certificate in Forensic Accounting | Graduate Certificate | MA | Fully Online | $850 | 12 | 86.5 |
| University of New Haven Master of Science in Accounting, Forensic Accounting Concentration | Master's | CT | On Campus | $1,185 | 61.4 | |
| University of Northwestern Ohio Bachelor of Science in Accounting, Forensic Accounting | Bachelor's | OH | On Campus | $305 | 180 | 62.7 |
| University of Scranton Master of Accountancy, Forensic Accounting Specialization | Master's | PA | Fully Online | $895 | 30 | 56.4 |
| Utica University Master of Science in Forensic Accounting | Master's | NY | Fully Online | $775 | 30 | 96.8 |
| Waynesburg University Bachelor of Science in Forensic Accounting | Bachelor's | PA | On Campus | 124 | 60.2 | |
| West Virginia University Master of Science in Forensic and Fraud Examination | Master's | WV | Fully Online | $1,063 | 30 | 100.0 |
| West Virginia University Graduate Certificate in Forensic Accounting and Fraud Examination | Graduate Certificate | WV | Fully Online | $1,063 | 12 | 95.3 |
| York College of Pennsylvania Master of Accounting in Fraud and Forensics | Master's | PA | Fully Online | $710 | 30 | 86.5 |
No programs match those filters. Clear a filter to see more.
Sources
All sources retrieved .