Rankings by State
Best Forensic Accounting Programs by State in 2027
Find the programs based in your state, with in-state rates where schools publish them, and see how each state's programs rank.
States With Programs
24
State Ranking Pages
2
Online Programs
66
Schools
55
Map
Programs Based in Each State
Darker tiles have more programs. Tiles with a link have a state ranking page.
Programs Based in Each State
Table
Every State With Programs
A state's page ranks the programs based there. The lowest in-state rate is the lowest per-credit price a resident pays.
| State | Programs | Schools | Lowest In-State Rate | Rankings |
|---|---|---|---|---|
| Pennsylvania | 8 | 8 | $710 | Pennsylvania Ranking |
| New York | 7 | 7 | $471 | New York Ranking |
| Illinois | 3 | 2 | $799 | Illinois Programs |
| New Jersey | 3 | 2 | $1,130 | New Jersey Programs |
| Ohio | 3 | 3 | $305 | Ohio Programs |
| Colorado | 2 | 1 | $675 | Colorado Programs |
| Florida | 2 | 2 | Florida Programs | |
| Indiana | 2 | 2 | $371 | Indiana Programs |
| Kentucky | 2 | 1 | $471.50 | Kentucky Programs |
| Maryland | 2 | 2 | $719 | Maryland Programs |
| New Hampshire | 2 | 2 | $354 | New Hampshire Programs |
| Arizona | 1 | 1 | Arizona Program | |
| Connecticut | 1 | 1 | $1,185 | Connecticut Program |
| Kansas | 1 | 1 | $275.65 | Kansas Program |
| Louisiana | 1 | 1 | $353 | Louisiana Program |
| Massachusetts | 1 | 1 | $850 | Massachusetts Program |
| Michigan | 1 | 1 | $1,059 | Michigan Program |
| North Carolina | 1 | 1 | $400 | North Carolina Program |
| Oklahoma | 1 | 1 | Oklahoma Program | |
| Texas | 1 | 1 | Texas Program | |
| Vermont | 1 | 1 | $342 | Vermont Program |
| Virginia | 1 | 1 | Virginia Program | |
| West Virginia | 1 | 1 | $1,063 | West Virginia Program |
| Wisconsin | 1 | 1 | $550 | Wisconsin Program |
States with fewer than 4 programs appear in the national rankings and the program directory.
Sources
All sources retrieved .